Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
401 AMETHI CSN000000108 29/06/2017 View 04/07/2017
402 AMETHI CSN000000105 11/05/2017 View 21/05/2017
403 AMETHI CSN000000103 12/01/2017 View 18/01/2017
404 AMETHI CSN000000101 16/12/2016 View 23/12/2016
405 AMETHI CSN000000100 09/12/2016 View 16/12/2016
406 AMETHI CSN000000097 23/11/2016 View 04/12/2016
407 AMETHI CSN000000096 15/10/2016 View 27/10/2016
408 AMETHI CSN000000095 27/09/2016 View 03/10/2016
409 AMETHI CSN000000091 29/06/2016 View 06/07/2016
410 AMETHI CSN000000090 29/06/2016 View 05/07/2016
411 AMETHI CSN000000089 12/06/2016 View 25/06/2016
412 AMETHI CSN000000088 31/05/2016 View 04/06/2016
413 AMETHI CSN000000087 19/05/2016 View 30/05/2016
414 AMETHI CSN000000085 21/02/2016 View 04/03/2016
415 AMETHI CSN000000082 20/01/2016 View 02/02/2016
416 AMETHI CSN000000033 26/12/2015 View 02/02/2016
417 AMETHI CSN000000017 26/08/2015 View 15/10/2015
418 AMETHI CSN000000016 29/07/2015 View 06/08/2015
419 AMETHI CSN000000014 23/06/2015 View 15/10/2015
420 AMETHI CSN000000013 08/06/2015 View 13/06/2015
421 AMETHI CSN000000012 10/05/2015 View 17/05/2015
422 AMETHI CSN000000010 09/02/2015 View 06/06/2015
423 AMETHI CSN000000009 26/12/2014 View 12/03/2015
424 AMETHI CSN000000008 28/09/2014 View 20/10/2014
425 AMETHI CSN000000007 10/08/2014 View 23/11/2014
426 AMETHI CSN000000006 01/08/2014 View 19/08/2014
427 AMETHI CSN000000005 28/07/2014 View 09/08/2014
428 AMETHI AMETHI000000004 04/06/2014 View 13/06/2014
429 AMETHI AMETHI000000002 02/06/2014 View 13/06/2014
430 AMETHI AMETHI000000001 25/05/2014 View 09/06/2014
431 AMROHA JPN000000061 27/11/2019 View 17/12/2019
432 AMROHA JPN000000060 26/11/2019 View 27/11/2019
433 AMROHA JPN000000058 22/11/2019 View 17/12/2019
434 AMROHA JPN000000057 04/11/2019 View 14/11/2019
435 AMROHA JPN000000055 30/10/2019 View 14/11/2019
436 AMROHA JPN000000054 16/10/2019 View 29/10/2019
437 AMROHA JPN000000052 25/07/2019 View 09/10/2019
438 AMROHA JPN000000051 22/07/2019 View 07/10/2019
439 AMROHA JPN000000050 12/07/2019 View 11/10/2019
440 AMROHA JPN000000047 02/03/2019 View 13/03/2019
441 AMROHA JPN000000045 14/01/2019 View 07/05/2019
442 AMROHA JPN000000044 29/11/2018 View 18/01/2019
443 AMROHA JPN000000038 14/10/2018 View 20/10/2018
444 AMROHA JPN000000037 16/09/2018 View 15/02/2019
445 AMROHA JPN000000035 18/08/2018 View 03/09/2018
446 AMROHA JPN000000034 10/08/2018 View 10/01/2019
447 AMROHA JPN000000032 22/07/2018 View 04/08/2018
448 AMROHA JPN000000027 12/02/2018 View 05/03/2018
449 AMROHA JPN000000021 30/07/2017 View 03/08/2017
450 AMROHA JPN000000020 24/07/2017 View 01/03/2018
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline