Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
151 AGRA AGA000000143 04/05/2016 View 08/06/2016
152 AGRA AGA000000142 26/04/2016 View 09/07/2016
153 AGRA AGA000000141 25/04/2016 View 05/04/2018
154 AGRA AGA000000139 04/04/2016 View 17/01/2018
155 AGRA AGA000000138 19/03/2016 View 06/06/2016
156 AGRA AGA000000137 19/03/2016 View 22/03/2016
157 AGRA AGA000000134 10/03/2016 View 22/07/2016
158 AGRA AGA000000133 08/03/2016 View 12/03/2016
159 AGRA AGA000000132 15/02/2016 View 22/07/2016
160 AGRA AGA000000130 07/02/2016 View 02/04/2018
161 AGRA AGA000000129 04/02/2016 View 17/01/2018
162 AGRA AGA000000128 15/01/2016 View 05/03/2016
163 AGRA AGA000000127 04/01/2016 View 26/05/2016
164 AGRA AGA000000092 30/12/2015 View 27/02/2016
165 AGRA AGA000000083 24/12/2015 View 27/02/2016
166 AGRA AGA000000082 17/12/2015 View 27/02/2016
167 AGRA AGA000000079 04/12/2015 View 11/12/2015
168 AGRA AGA000000078 01/12/2015 View 28/03/2016
169 AGRA AGA000000077 29/11/2015 View 09/07/2016
170 AGRA AGA000000073 14/11/2015 View 23/02/2016
171 AGRA AGA000000072 05/11/2015 View 22/07/2016
172 AGRA AGA000000069 03/11/2015 View 02/12/2015
173 AGRA AGA000000068 31/10/2015 View 09/12/2015
174 AGRA AGA000000067 15/10/2015 View 07/11/2015
175 AGRA AGA000000066 20/09/2015 View 22/07/2016
176 AGRA AGA000000065 14/09/2015 View 09/03/2016
177 AGRA AGA000000064 10/09/2015 View 18/11/2015
178 AGRA AGA000000063 26/08/2015 View 11/06/2016
179 AGRA AGA000000061 11/08/2015 View 27/02/2016
180 AGRA AGA000000060 08/08/2015 View 02/12/2015
181 AGRA AGA000000059 05/08/2015 View 27/02/2016
182 AGRA AGA000000058 04/08/2015 View 23/02/2016
183 AGRA AGA000000056 22/07/2015 View 27/02/2016
184 AGRA AGA000000052 19/06/2015 View 23/02/2016
185 AGRA AGA000000051 16/06/2015 View 04/11/2019
186 AGRA AGA000000050 08/06/2015 View 02/12/2015
187 AGRA AGA000000048 31/05/2015 View 02/12/2015
188 AGRA AGA000000047 28/05/2015 View 04/07/2015
189 AGRA AGA000000045 24/05/2015 View 19/11/2015
190 AGRA AGA000000043 11/05/2015 View 04/07/2015
191 AGRA AGA000000042 21/04/2015 View 23/04/2015
192 AGRA AGA000000041 18/04/2015 View 04/07/2015
193 AGRA AGA000000040 10/04/2015 View 04/07/2015
194 AGRA AGA000000038 24/03/2015 View 04/07/2015
195 AGRA AGA000000036 25/02/2015 View 04/07/2015
196 AGRA AGA000000033 09/01/2015 View 23/04/2015
197 AGRA AGA000000032 27/12/2014 View 11/03/2015
198 AGRA AGA000000031 25/12/2014 View 07/02/2015
199 AGRA AGA000000029 09/12/2014 View 07/02/2015
200 AGRA AGA000000028 21/11/2014 View 11/03/2015
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline