Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
1701 GAUTAM B.NGR GBN000000696 27/10/2019 View 01/01/2020
1702 GAUTAM B.NGR GBN000000695 18/10/2019 View 27/09/2020
1703 GAUTAM B.NGR GBN000000688 06/10/2019 View 01/01/2020
1704 GAUTAM B.NGR GBN000000687 05/10/2019 View 01/01/2020
1705 GAUTAM B.NGR GBN000000686 26/09/2019 View 01/01/2020
1706 GAUTAM B.NGR GBN000000684 25/09/2019 View 16/02/2020
1707 GAUTAM B.NGR GBN000000683 22/09/2019 View 11/12/2019
1708 GAUTAM B.NGR GBN000000682 22/09/2019 View 01/01/2020
1709 GAUTAM B.NGR GBN000000678 18/09/2019 View 27/09/2020
1710 GAUTAM B.NGR GBN000000677 17/09/2019 View 01/01/2020
1711 GAUTAM B.NGR GBN000000676 16/09/2019 View 01/01/2020
1712 GAUTAM B.NGR GBN000000675 10/09/2019 View 15/09/2019
1713 GAUTAM B.NGR GBN000000673 09/09/2019 View 27/09/2020
1714 GAUTAM B.NGR GBN000000671 02/09/2019 View 04/09/2019
1715 GAUTAM B.NGR GBN000000670 31/08/2019 View 27/07/2020
1716 GAUTAM B.NGR GBN000000669 28/08/2019 View 31/08/2019
1717 GAUTAM B.NGR GBN000000668 26/08/2019 View 17/09/2019
1718 GAUTAM B.NGR GBN000000667 26/08/2019 View 31/08/2019
1719 GAUTAM B.NGR GBN000000666 24/08/2019 View 27/07/2020
1720 GAUTAM B.NGR GBN000000661 05/08/2019 View 27/07/2020
1721 GAUTAM B.NGR GBN000000660 02/08/2019 View 22/08/2019
1722 GAUTAM B.NGR GBN000000659 30/07/2019 View 04/09/2019
1723 GAUTAM B.NGR GBN000000658 29/07/2019 View 22/08/2019
1724 GAUTAM B.NGR GBN000000656 29/07/2019 View 14/02/2020
1725 GAUTAM B.NGR GBN000000655 28/07/2019 View 22/08/2019
1726 GAUTAM B.NGR GBN000000654 26/07/2019 View 22/08/2019
1727 GAUTAM B.NGR GBN000000653 20/07/2019 View 22/08/2019
1728 GAUTAM B.NGR GBN000000651 16/07/2019 View 22/08/2019
1729 GAUTAM B.NGR GBN000000650 16/07/2019 View 01/01/2020
1730 GAUTAM B.NGR GBN000000649 12/07/2019 View 22/08/2019
1731 GAUTAM B.NGR GBN000000648 12/07/2019 View 22/08/2019
1732 GAUTAM B.NGR GBN000000646 04/07/2019 View 22/08/2019
1733 GAUTAM B.NGR GBN000000645 03/07/2019 View 22/08/2019
1734 GAUTAM B.NGR GBN000000644 30/06/2019 View 02/09/2019
1735 GAUTAM B.NGR GBN000000642 27/06/2019 View 22/08/2019
1736 GAUTAM B.NGR GBN000000641 25/06/2019 View 01/07/2019
1737 GAUTAM B.NGR GBN000000640 24/06/2019 View 22/08/2019
1738 GAUTAM B.NGR GBN000000639 17/06/2019 View 23/06/2019
1739 GAUTAM B.NGR GBN000000638 17/06/2019 View 23/06/2019
1740 GAUTAM B.NGR GBN000000636 16/06/2019 View 23/06/2019
1741 GAUTAM B.NGR GBN000000634 11/06/2019 View 09/09/2019
1742 GAUTAM B.NGR GBN000000633 10/06/2019 View 02/07/2019
1743 GAUTAM B.NGR GBN000000631 07/06/2019 View 02/07/2019
1744 GAUTAM B.NGR GBN000000630 06/06/2019 View 23/06/2019
1745 GAUTAM B.NGR GBN000000629 02/06/2019 View 23/06/2019
1746 GAUTAM B.NGR GBN000000628 01/06/2019 View 01/07/2019
1747 GAUTAM B.NGR GBN000000627 31/05/2019 View 23/06/2019
1748 GAUTAM B.NGR GBN000000626 30/05/2019 View 09/09/2019
1749 GAUTAM B.NGR GBN000000622 20/05/2019 View 23/06/2019
1750 GAUTAM B.NGR GBN000000621 19/05/2019 View 23/06/2019
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline