Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
1451 ETAH ETH000000053 20/08/2018 View 12/09/2018
1452 ETAH ETH000000051 23/07/2018 View 10/08/2018
1453 ETAH ETH000000049 27/06/2018 View 13/07/2018
1454 ETAH ETH000000048 21/06/2018 View 29/07/2018
1455 ETAH ETH000000047 19/05/2018 View 30/05/2018
1456 ETAH ETH000000044 12/04/2018 View 22/04/2018
1457 ETAH ETH000000043 05/04/2018 View 21/05/2018
1458 ETAH ETH000000042 16/03/2018 View 23/03/2018
1459 ETAH ETH000000038 24/01/2018 View 04/03/2018
1460 ETAH ETH000000037 05/12/2017 View 27/01/2018
1461 ETAH ETH000000035 25/09/2017 View 31/10/2017
1462 ETAH ETH000000034 23/08/2017 View 31/10/2017
1463 ETAH ETH000000032 16/02/2017 View 31/10/2017
1464 ETAH ETH000000031 29/01/2017 View 06/02/2017
1465 ETAH ETH000000024 20/10/2015 View 08/11/2015
1466 ETAH ETH000000023 23/08/2015 View 04/09/2015
1467 ETAH ETH000000022 31/05/2015 View 18/06/2015
1468 ETAH ETH000000021 10/03/2015 View 04/04/2015
1469 ETAH ETH000000020 23/12/2014 View 16/01/2015
1470 ETAH ETH000000019 11/12/2014 View 15/12/2014
1471 ETAH ETH000000015 01/09/2014 View 08/09/2014
1472 ETAH ETH000000014 26/08/2014 View 03/06/2016
1473 ETAH ETH000000013 29/07/2014 View 19/02/2016
1474 ETAH ETH000000012 12/07/2014 View 15/07/2014
1475 ETAH ETH000000011 29/06/2014 View 18/07/2014
1476 ETAH ETAHAH000000010 04/06/2014 View 04/06/2014
1477 ETAH ETAHAH000000006 29/05/2014 View 31/05/2014
1478 ETAH ETAHAH000000005 25/05/2014 View 31/05/2014
1479 ETAH ETAHAH000000003 24/05/2014 View 26/05/2014
1480 ETAH ETAH000000001 08/04/2014 View 03/06/2014
1481 ETAWAH EWH000000071 27/11/2019 View 20/12/2019
1482 ETAWAH EWH000000068 20/08/2019 View 24/09/2019
1483 ETAWAH EWH000000067 15/08/2019 View 24/09/2019
1484 ETAWAH EWH000000065 31/07/2019 View 12/09/2019
1485 ETAWAH EWH000000064 12/07/2019 View 07/08/2019
1486 ETAWAH EWH000000062 30/06/2019 View 26/09/2019
1487 ETAWAH EWH000000060 05/06/2019 View 26/06/2019
1488 ETAWAH EWH000000059 28/05/2019 View 29/05/2019
1489 ETAWAH EWH000000058 23/05/2019 View 25/06/2019
1490 ETAWAH EWH000000057 03/05/2019 View 10/05/2019
1491 ETAWAH EWH000000056 22/03/2019 View 10/07/2019
1492 ETAWAH EWH000000055 19/02/2019 View 01/03/2019
1493 ETAWAH EWH000000053 05/01/2019 View 12/02/2019
1494 ETAWAH EWH000000050 27/09/2018 View 13/12/2018
1495 ETAWAH EWH000000049 06/09/2018 View 17/09/2018
1496 ETAWAH EWH000000046 30/07/2018 View 06/08/2018
1497 ETAWAH EWH000000045 28/07/2018 View 29/08/2018
1498 ETAWAH EWH000000044 19/07/2018 View 13/02/2019
1499 ETAWAH EWH000000043 19/07/2018 View 16/02/2019
1500 ETAWAH EWH000000042 19/07/2018 View 16/02/2019
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline