Your browser does not support JavaScript Uttar Pradesh Police | Crime Against Women

Vikalp Portal - Reported Crime Against Women

Note: After due analysis of feedback from various stake holders/ NGOs/ Women Organisations/and the complainants themselves as well as taking into consideration the main purposes of the portal, that is to encourage women to share their problems and at the same time safeguard their identity, it has been decided that some details of the registered complaints must be kept hidden from open public view. The desired detailed information will however be made available for research and analysis purpose & due feedback, on the request of any of the above, on our Email:uppmsp-up@gov.in

Crime Against Women (C.A.W.)-Please Select Your District of Complaint and Click on Search to View Complaints
महिला के खिलाफ अपराध (C.A.W.)-कृपया शिकायत किये हुये जिले का चयन करें और शिकायतों को देखने के लिये खोज पर क्लिक करें
Select District : Complaint Id :
From Date : To Date :
Select Status :
 
Crime Against Women (C.A.W.)-Please Click on View, of Your complaint ID
महिला के खिलाफ अपराध (C.A.W.)-कृपया अपनी कम्‍प्‍लेंट आईडी के व्यू पर क्लिक करें
S.NoDistrictComplaint IDDate of ComplaintViewDate of Action
851 BALLIA BLA000000008 10/09/2014 View 30/09/2014
852 BALLIA BLA000000006 22/08/2014 View 29/09/2014
853 BALLIA BALLIA000000005 17/06/2014 View 21/06/2014
854 BALLIA BALLIA000000004 09/06/2014 View 18/06/2014
855 BALLIA BALLIA000000002 27/05/2014 View 21/06/2014
856 BALRAMPUR BLR000000018 29/06/2019 View 22/07/2019
857 BALRAMPUR BLR000000017 22/12/2018 View 27/12/2018
858 BALRAMPUR BLR000000015 29/07/2018 View 11/09/2018
859 BALRAMPUR BLR000000014 22/06/2018 View 02/07/2018
860 BALRAMPUR BLR000000011 21/04/2018 View 25/04/2018
861 BALRAMPUR BLR000000009 08/06/2016 View 10/06/2016
862 BALRAMPUR BLR000000008 19/09/2015 View 28/01/2016
863 BALRAMPUR BLR000000007 11/09/2015 View 27/09/2015
864 BALRAMPUR BLR000000006 14/07/2015 View 23/07/2015
865 BALRAMPUR BLR000000005 13/04/2015 View 09/05/2015
866 BALRAMPUR BLR000000004 12/04/2015 View 09/05/2015
867 BALRAMPUR BLR000000003 21/03/2015 Image View 08/04/2015
868 BALRAMPUR BLR000000002 16/02/2015 View 27/02/2018
869 BALRAMPUR BLR000000001 28/07/2014 View 16/08/2014
870 BANDA BNA000000083 09/12/2019 View 04/01/2020
871 BANDA BNA000000081 06/10/2019 View 30/10/2019
872 BANDA BNA000000079 30/09/2019 View 30/10/2019
873 BANDA BNA000000076 09/05/2019 View 21/05/2019
874 BANDA BNA000000074 30/12/2018 View 24/01/2019
875 BANDA BNA000000070 11/12/2018 View 23/12/2018
876 BANDA BNA000000069 21/10/2018 View 10/11/2018
877 BANDA BNA000000067 12/10/2018 View 25/10/2018
878 BANDA BNA000000066 28/08/2018 View 10/09/2018
879 BANDA BNA000000065 18/08/2018 View 06/11/2019
880 BANDA BNA000000064 08/08/2018 View 27/08/2018
881 BANDA BNA000000063 29/07/2018 View 14/08/2018
882 BANDA BNA000000059 19/04/2018 View 23/05/2018
883 BANDA BNA000000057 25/01/2018 View 08/02/2018
884 BANDA BNA000000056 23/11/2017 View 08/01/2018
885 BANDA BNA000000052 27/07/2017 View 23/08/2017
886 BANDA BNA000000049 14/05/2017 View 08/06/2017
887 BANDA BNA000000045 03/01/2017 View 30/01/2017
888 BANDA BNA000000044 19/12/2016 View 05/01/2017
889 BANDA BNA000000041 08/11/2016 View 24/10/2019
890 BANDA BNA000000039 01/09/2016 View 27/09/2016
891 BANDA BNA000000037 14/06/2016 View 27/07/2016
892 BANDA BNA000000035 23/05/2016 View 11/08/2016
893 BANDA BNA000000033 17/04/2016 View 07/05/2016
894 BANDA BNA000000032 29/01/2016 View 20/03/2016
895 BANDA BNA000000031 13/01/2016 View 20/03/2016
896 BANDA BNA000000030 23/09/2015 View 24/10/2019
897 BANDA BNA000000029 04/09/2015 View 03/10/2015
898 BANDA BNA000000026 27/07/2015 View 22/08/2015
899 BANDA BNA000000025 21/07/2015 View 24/08/2015
900 BANDA BNA000000024 13/07/2015 View 22/08/2015
Complaint ID : Label
Date of Complaint : Label
 
 
 


Are You Complainant/ क्या आप शिकायतकर्ता हैं
WPL
Women Help Power line
Control Room
Control Room

Fire Brigade

101

Fire Brigade

Ambulance

108

Ambulance

Download Mobile App

Download Mobile App

Child Helpline

1098

Child Hepline